Ebus Ticket Fares:
Click here for a printable fare sheet
All prices listed below are for one-way trips
Online Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $38.92 | $38.92 | $48.90 | $48.90 | $70.85 | $95.74 | $63.63 |
Surrey | x | x | $28.95 | $38.92 | $48.90 | $48.90 | $70.85 | $95.74 | $63.63 |
Abbotsford | $38.92 | $28.95 | x | $28.95 | $38.92 | $48.90 | $48.90 | $70.85 | $48.90 |
Chilliwack | $38.92 | $38.92 | $28.95 | X | $28.95 | $38.90 | $48.90 | $70.85 | $38.92 |
Hope | $48.90 | $48.90 | $38.92 | $28.95 | x | $38.90 | $48.90 | $70.85 | $38.92 |
Merritt | $48.90 | $48.90 | $48.90 | $38.92 | $38.92 | x | $48.90 | $48.90 | $35.19 |
Kelowna | $70.85 | $70.85 | $48.90 | $48.90 | $48.90 | $48.90 | x | $24.94 | $35.19 |
Vernon | $95.74 | $95.74 | $70.85 | $70.85 | $70.85 | $48.90 | $24.94 | x | $24.94 |
Kamloops | $63.63 | $63.63 | $48.90 | $38.92 | $38.92 | $35.19 | $35.19 | $24.94 | x |
Booking Ebus online saves 5% and you may change your trip up to one hour prior to departure of the originating city, with a change fee of $15.75. Online fares are non-refundable and non-transferable.
Standard Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $40.97 | $40.97 | $51.47 | $51.47 | $74.58 | $100.83 | $66.98 |
Surrey | x | x | $30.47 | $40.97 | $51.47 | $51.47 | $74.58 | $100.83 | $66.98 |
Abbotsford | $40.97 | $30.47 | x | $30.47 | $40.97 | $51.47 | $51.47 | $77.72 | $51.47 |
Chilliwack | $40.97 | $40.97 | $30.47 | X | $30.47 | $40.97 | $51.47 | $77.72 | $40.97 |
Hope | $51.47 | $51.47 | $40.97 | $30.47 | x | $40.97 | $51.47 | $77.72 | $40.97 |
Merritt | $51.47 | $51.47 | $51.47 | $40.97 | $40.97 | x | $51.47 | $77.72 | $37.03 |
Kelowna | $74.58 | $74.58 | $51.47 | $51.47 | $51.47 | $51.47 | x | $26.25 | $37.03 |
Vernon | $100.83 | $100.83 | $77.72 | $77.72 | $77.72 | $77.72 | $26.25 | x | $26.25 |
Kamloops | $66.98 | $66.98 | $51.47 | $40.97 | $40.97 | $37.03 | $37.03 | $26.25 | x |
Standard fees are booked over the phone or in person. They are non-refundable and non-transferable. You may change your trip up to one hour prior to departure of the originating city, with a change fee of $15.75.
Online Refundable Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $46.71 | $46.71 | $58.68 | $58.68 | $85.02 | $114.89 | $76.36 |
Surrey | x | x | $34.74 | $46.71 | $58.68 | $58.68 | $85.02 | $114.89 | $76.36 |
Abbotsford | $46.71 | $34.74 | x | $34.74 | $46.71 | $58.68 | $58.68 | $85.02 | $58.68 |
Chilliwack | $46.71 | $46.71 | $34.74 | X | $34.74 | $46.71 | $58.68 | $85.02 | $46.71 |
Hope | $58.68 | $58.68 | $46.71 | $34.74 | x | $46.71 | $58.68 | $85.02 | $46.71 |
Merritt | $58.68 | $58.68 | $58.68 | $46.71 | $46.71 | x | $42.22 | $58.68 | $42.22 |
Kelowna | $85.02 | $85.02 | $58.68 | $58.68 | $58.68 | $42.22 | x | $29.93 | $42.22 |
Vernon | $114.89 | $114.89 | $85.02 | $85.02 | $85.02 | $58.68 | $29.93 | x | $29.93 |
Kamloops | $76.36 | $76.36 | $58.68 | $46.71 | $46.71 | $42.22 | $42.22 | $29.93 | x |
Online refundable fares (effective June 1, 2019) allow you to cancel your trip up to one hour prior to departure of the originating city, with a full refund. When booking online through Ebus, you will still receive 5% off (shown in the prices above).
Refundable Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $49.16 | $49.16 | $61.76 | $61.76 | $89.50 | $120.94 | $80.38 |
Surrey | x | x | $36.56 | $49.16 | $61.76 | $61.76 | $89.50 | $120.94 | $80.38 |
Abbotsford | $49.16 | $36.56 | x | $36.56 | $49.16 | $61.76 | $61.76 | $89.50 | $61.76 |
Chilliwack | $49.16 | $49.16 | $36.56 | X | $36.56 | $49.16 | $61.76 | $89.50 | $49.16 |
Hope | $61.76 | $61.76 | $49.16 | $36.56 | x | $49.16 | $61.76 | $89.50 | $49.16 |
Merritt | $61.76 | $61.76 | $61.76 | $49.16 | $49.16 | x | $44.44 | $61.76 | $44.44 |
Kelowna | $89.50 | $89.50 | $61.76 | $61.76 | $61.76 | $44.44 | x | $31.50 | $44.44 |
Vernon | $120.94 | $120.94 | $89.50 | $89.50 | $89.50 | $61.76 | $31.50 | x | $31.50 |
Kamloops | $80.38 | $80.38 | $61.76 | $49.16 | $49.16 | $44.44 | $44.44 | $31.50 | x |
Refundable fares (effective June 1, 2019) allow you to cancel your trip up to one hour prior to departure of the originating city, with a full refund.
Fares to Salmon Arm starting October 7, 2019
Bus Fares - Salmon Arm |
||||
Route |
Regular |
Regular Online |
Refundable |
Refundable Online |
Vancouver <-> Salmon Arm | $93.00 | $88.57 | $165.60 | $106.28 |
Kamloops <-> Salmon Arm | $26.25 | $24.94 | $31.42 | $29.92 |
Kelowna <-> Salmon Arm | $26.25 | $24.94 | $31.42 | $29.92 |
Vernon <-> Salmon Arm | $21.00 | $19.95 | $25.14 | $23.94 |
Prices include GST
Please note that we are cashless and only accept credit and debit cards for payment.
Prices listed above are for one-way trips.